Przejdź do zawartości

Dyskografia Dooda: Różnice pomiędzy wersjami

m
kolejność xD
m (kolejność wg sounclouda)
m (kolejność xD)
Linia 54: Linia 54:
|-
|-
| Black Baloon || 05:14 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/black-baloon]]
| Black Baloon || 05:14 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/black-baloon]]
|-
| 8BETS || 02:35 || Glitch || 2014 || <small>MP3 320</small> ||
|-
| Uberhyper || 04:09 ||  || 2014 || <small>MP3 320</small> ||
|-
| Kauf Mir Einen Burger¡ || 01:21 || Speedcore, glitch || 2014 || <small>MP3 320</small> ||
|-
|-
| Ayzkrem || 03:35 || Techno || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ayzkrem]]
| Ayzkrem || 03:35 || Techno || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ayzkrem]]
|-
| Xruzida || 03:45 ||  || 2014 || <small>MP3 320</small> ||
|-
|-
| Digital Life || 05:04 || Whatever || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/digital-life]]
| Digital Life || 05:04 || Whatever || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/digital-life]]
|-
| Heat Wave || 03:41 || Trance || 2014 || <small>MP3 320</small> ||
|-
|-
| Mushroom Apple || 04:53 || Ambient || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/mushroom-apple]]
| Mushroom Apple || 04:53 || Ambient || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/mushroom-apple]]
Linia 115: Linia 125:
| Fenth || 02:36 || Sliced House || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/fenth]]
| Fenth || 02:36 || Sliced House || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/fenth]]
|-
|-
| Electric Death Sounds Collab || 00:46 || Noise || 2012 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/electric-death-sounds-collab]]
| Don't Be quiet¡ || 03:02 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| 8BETS || 02:35 || Glitch || 2014 || <small>MP3 320</small> ||  
| Slowmotion || 03:37 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| Aquoz || 02:34 || Dubstep || 2012 || <small>MP3 320</small> ||  
| Heardoth || 02:57 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| Aquen || 03:22 || Electro, dubstep || 2013 || <small>MP3 320</small> ||  
| Aquen || 03:22 || Electro, dubstep || 2013 || <small>MP3 320</small> ||  
|-
| Viking (IMPROVED VERSION) || 03:28 ||  || 2013 || <small>MP3 320</small> ||
|-
|-
| Assagoth || 03:34 || Dubstep || 2013 || <small>MP3 320</small> ||  
| Assagoth || 03:34 || Dubstep || 2013 || <small>MP3 320</small> ||  
Linia 127: Linia 139:
| Besa || 02:51 ||  || 2013 || <small>MP3 320</small> ||  
| Besa || 02:51 ||  || 2013 || <small>MP3 320</small> ||  
|-
|-
| BlahBlahBlah || 04:12 || Dubstep || 2012 || <small>AAC 128</small> ||[[Plik:Youtube-logo-red.png|16px|link=https://www.youtube.com/watch?v=VDNuZPyPH_w]]
| Swell Sound (Dubstep Remake) || 03:29 || Dubstep || 2013 || <small>MP3 320</small> ||  
|-
|-
| Blue Gas || 02:52 || Electro || 2012 || <small>MP3 320</small> ||
| PewweP || 02:59 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| Creepy Bobble || 04:53 ||  || 2013 || <small>MP3 320</small> ||  
| Creepy Bobble || 04:53 ||  || 2013 || <small>MP3 320</small> ||  
|-
|-
| Dark Forest || 05:45 ||  || 2012 || <small>MP3 320</small> ||
| Vjertarka 6000 || 03:02 ||  || 2012 || <small>MP3 320</small> ||  
|-
| Neune || 04:04 ||  || 2012 || <small>MP3 320</small> ||
|-
| Don't Be quiet¡ || 03:02 ||  || 2013 || <small>MP3 320</small> ||  
|-
|-
| Ginger Wax || 02:51 || Drum & Bass || 2012 || <small>MP3 320</small> ||  
| Ginger Wax || 02:51 || Drum & Bass || 2012 || <small>MP3 320</small> ||  
|-
|-
| Heardoth || 02:57 || || 2013 || <small>MP3 320</small> ||  
| Electric Death Sounds Collab || 00:46 || Noise || 2012 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/electric-death-sounds-collab]]
|-
|-
| Heat Wave || 03:41 || Trance || 2014 || <small>MP3 320</small> ||  
| Dark Forest || 05:45 || || 2012 || <small>MP3 320</small> ||  
 
|-
|-
| Metrum Avaria || 02:28 || || 2012 || <small>AAC 192</small> ||  
| Aquoz || 02:34 || Dubstep || 2012 || <small>MP3 320</small> ||  
|-
|-
| PewweP || 02:59 || || 2013 || <small>MP3 320</small> ||  
| BlahBlahBlah || 04:12 || Dubstep || 2012 || <small>AAC 128</small> ||[[Plik:Youtube-logo-red.png|16px|link=https://www.youtube.com/watch?v=VDNuZPyPH_w]]
|-
|-
| Slowmotion || 03:37 || || 2013 || <small>MP3 320</small> ||  
| Blue Gas || 02:52 || Electro || 2012 || <small>MP3 320</small> ||
|-
|-
| Swell Sound (Dubstep Remake) || 03:29 || Dubstep || 2013 || <small>MP3 320</small> ||  
| Neune || 04:04 || || 2012 || <small>MP3 320</small> ||  
|-
|-
| Viking (IMPROVED VERSION) || 03:28 ||  || 2013 || <small>MP3 320</small> ||
| Metrum Avaria || 02:28 ||  || 2012 || <small>AAC 192</small> ||  
|-
| Vjertarka 6000 || 03:02 ||  || 2012 || <small>MP3 320</small> ||  
|-
|-
| Glockstopmonia || 04:46 ||  || 2014 || <small>MP3 320</small> ||  
| Glockstopmonia || 04:46 ||  || 2014 || <small>MP3 320</small> ||  
Linia 162: Linia 169:
|-
|-
| HabVaz || 04:39 || Dubstep || 2012 || <small>MP3 320</small> ||  
| HabVaz || 04:39 || Dubstep || 2012 || <small>MP3 320</small> ||  
|-
| Kauf Mir Einen Burger¡ || 01:21 || Speedcore, glitch || 2014 || <small>MP3 320</small> ||
|-
|-
| Acordeonista || 03:58 || Dubstep || 2012 || <small>MP3 320</small> ||  
| Acordeonista || 03:58 || Dubstep || 2012 || <small>MP3 320</small> ||  
Linia 178: Linia 183:
|-
|-
| Clap Soap || 02:50 || Dubstep || 2013 || <small>MP3 320</small> ||  
| Clap Soap || 02:50 || Dubstep || 2013 || <small>MP3 320</small> ||  
|-
| Creepy Bobble || 04:53 ||  || 2013 || <small>MP3 320</small> ||
|-
|-
| Drown || 03:12 ||  || 2013 || <small>MP3 320</small> ||  
| Drown || 03:12 ||  || 2013 || <small>MP3 320</small> ||  
Linia 228: Linia 231:
|-
|-
| Tupotas || 04:24 ||  || 2015 || <small>MP3 320</small> ||  
| Tupotas || 04:24 ||  || 2015 || <small>MP3 320</small> ||  
|-
| Uberhyper || 04:09 ||  || 2014 || <small>MP3 320</small> ||
|-
|-
| Wasabi Powder || 02:59 ||  || 2015 || <small>MP3 320</small> ||  
| Wasabi Powder || 02:59 ||  || 2015 || <small>MP3 320</small> ||  
|-
| Xruzida || 03:45 ||  || 2014 || <small>MP3 320</small> ||
|-
|-
| 230V || 03:42 ||  || 2014 || <small>MP3 192</small> ||  
| 230V || 03:42 ||  || 2014 || <small>MP3 192</small> ||