Przejdź do zawartości

Dyskografia Dooda: Różnice pomiędzy wersjami

Rozmiar się nie zmienił ,  30 paź 2022
m
kolejność wg sounclouda
m (usunałem kolorki z jakości bo troche zbyt rozpraszają xD)
m (kolejność wg sounclouda)
Linia 25: Linia 25:
| Last Minute || 02:33 || Trap || 2019 || <small>AAC 128</small> ||[[Plik:Youtube-logo-red.png|16px|link=https://www.youtube.com/watch?v=5oKsYnnNVRc]] [[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxingmusic/last-minute]]
| Last Minute || 02:33 || Trap || 2019 || <small>AAC 128</small> ||[[Plik:Youtube-logo-red.png|16px|link=https://www.youtube.com/watch?v=5oKsYnnNVRc]] [[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxingmusic/last-minute]]
|-
|-
| 8BETS || 02:35 || Glitch || 2014 || <small>MP3 320</small> ||  
| Stellar Bonfire || 03:55 || Electronic || 2016 || <small>MP3 128</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/stellar-bonfire]]
|-
|-
| Aquatonic || 04:15 || Electro || 2016 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/aquatonic]]
| Aquatonic || 04:15 || Electro || 2016 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/aquatonic]]
|-
|-
| Aquoz || 02:34 || Dubstep || 2012 || <small>MP3 320</small> ||  
| Electric Knock || 03:19 || Electro || 2016 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/electric-knock]]
|-
| Highlander || 04:22 || Electronic || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/highlander]]
|-
| Train Is Delayed || 03:36 || Dark Ambient || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/train-is-delayed]]
|-
| Vexical || 04:29 || IDM || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/vexical]]
|-
| Blockling || 04:23 || Minimal || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/blockling]]
|-
|-
| Ayzkrem || 03:35 || Techno || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ayzkrem]]
| Mloat || 05:23 || IDM || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/mloat-2]]
|-
|-
| Bholl || 01:57 || Ambient || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bholl]]
| Bholl || 01:57 || Ambient || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bholl]]
|-
|-
| Black Baloon || 05:14 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/black-baloon]]
| Raf || 03:39 || Soundtrack || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/raf]]
|-
| In A Hurry || 05:17 || Techno || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/in-a-hurry]]
|-
| Blutter || 04:20 || Electro || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/blutter]]
|-
|-
| Bleur || 05:19 || Ambient || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bleur]]
| Bleur || 05:19 || Ambient || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bleur]]
|-
|-
| Blockling || 04:23 || Minimal || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/blockling]]
| Frosty Queen || 05:08 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/frosty-queen]]
|-
|-
| Blutter || 04:20 || Electro || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/blutter]]
| Black Baloon || 05:14 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/black-baloon]]
|-
|-
| A Swarm Of Hornets || 05:48 || Binaural || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/a-swarm-of-hornets]]
| Ayzkrem || 03:35 || Techno || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ayzkrem]]
|-
|-
| Above The Sky || 05:06 || Ambient || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/above-the-sky]]
| Digital Life || 05:04 || Whatever || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/digital-life]]
|-
|-
| Aquen || 03:22 || Electro, dubstep || 2013 || <small>MP3 320</small> ||  
| Mushroom Apple || 04:53 || Ambient || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/mushroom-apple]]
|-
|-
| Assagoth || 03:34 || Dubstep || 2013 || <small>MP3 320</small> ||  
| Fruity Dancing || 03:48 || Ambient House || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/fruity-dancing]]
|-
|-
| Besa || 02:51 || || 2013 || <small>MP3 320</small> ||  
| Colorful Trip || 03:56 || Ambient House || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/colorful-trip]]
|-
|-
| BlahBlahBlah || 04:12 || Dubstep || 2012 || <small>AAC 128</small> ||[[Plik:Youtube-logo-red.png|16px|link=https://www.youtube.com/watch?v=VDNuZPyPH_w]]
| Strings Of Insanity || 04:07 || Breakcore || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/strings-of-insanity]]
|-
|-
| Bloody Ears || 03:45 || Grimestep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bloody-ears]]
| Peak || 04:58 || Ambient || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/peak]]
|-
|-
| Blue Gas || 02:52 || Electro || 2012 || <small>MP3 320</small> ||
| Dancing In Neons || 04:29 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/dancing-in-neons]]
|-
|-
| Blurrrp || 03:31 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/blurrrp]]
| Melanholic Kitty On A Lamp || 02:13 || Glitch || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/melanholic-kitty-on-the-lamp]]
|-
|-
| Bristlee || 04:11 || Ambient, Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bristlee]]
| Princess Cable Party (UPDATED on 22nd January) || 03:04 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/princess-cable-party]]
|-
|-
| Carrot Hills || 02:59 || Glitch || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/carrot-hills]]
| Carrot Hills || 02:59 || Glitch || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/carrot-hills]]
|-
| A Swarm Of Hornets || 05:48 || Binaural || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/a-swarm-of-hornets]]
|-
| Floating Through Landscapes || 02:26 || Drum & Bass, Glitch || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/floating-through-landscapes]]
|-
| Above The Sky || 05:06 || Ambient || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/above-the-sky]]
|-
| Raspberry Milkshake || 01:46 || Glitchcore || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/raspberry-milkshake]]
|-
| Durrky || 03:38 || Drum & Bass || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/durrky]]
|-
| Ice Age || 04:05 || Dance || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ice-age]]
|-
| RiA || 04:41 || Glitch || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ria]]
|-
|-
| CL0N (Bagpipes Version) || 04:11 ||  || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/cl0n-bagpipes-version]]
| CL0N (Bagpipes Version) || 04:11 ||  || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/cl0n-bagpipes-version]]
|-
|-
| CL0N || 02:59 || Electro || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/cl0n]]
| Sunshine || 03:00 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/sunshine]]
|-
|-
| Colorful Trip || 03:56 || Ambient House || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/colorful-trip]]
| Levan Polka (Dubstep Remix) || 02:28 || Dubstep || 2013 || <small>MP3 320</small> ||  
|-
|-
| Creepy Bobble || 04:53 || || 2013 || <small>MP3 320</small> ||  
| Gargelizer || 03:58 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/gargelizer]]
|-
|-
| Dancing In Neons || 04:29 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/dancing-in-neons]]
| Blurrrp || 03:31 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/blurrrp]]
|-
|-
| Dark Forest || 05:45 || || 2012 || <small>MP3 320</small> ||  
| LSDiane || 04:28 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/lsdiane]]
|-
|-
| Neune || 04:04 || || 2012 || <small>MP3 320</small> ||  
| Lectrohorse (Amazing Horse Remix) || 03:32 || Electronic House || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/lectrohorse-amazing-horse]]
|-
|-
| Digital Life || 05:04 || Whatever || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/digital-life]]
| CL0N || 02:59 || Electro || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/cl0n]]
|-
|-
| Don't Be quiet¡ || 03:02 || || 2013 || <small>MP3 320</small> ||  
| Bloody Ears || 03:45 || Grimestep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bloody-ears]]
|-
|-
| Durrky || 03:38 || Drum & Bass || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/durrky]]
| Viking Remix || 05:10 || || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/viking-remix]]
|-
|-
| Electric Death Sounds Collab || 00:46 || Noise || 2012 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/electric-death-sounds-collab]]
| Bristlee || 04:11 || Ambient, Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/bristlee]]
|-
|-
| Fenth || 02:36 || Sliced House || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/fenth]]
| Fenth || 02:36 || Sliced House || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/fenth]]
|-
|-
| Floating Through Landscapes || 02:26 || Drum & Bass, Glitch || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/floating-through-landscapes]]
| Electric Death Sounds Collab || 00:46 || Noise || 2012 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/electric-death-sounds-collab]]
|-
|-
| Fruity Dancing || 03:48 || Ambient House || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/fruity-dancing]]
| 8BETS || 02:35 || Glitch || 2014 || <small>MP3 320</small> ||  
|-
|-
| Gargelizer || 03:58 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/gargelizer]]
| Aquoz || 02:34 || Dubstep || 2012 || <small>MP3 320</small> ||  
|-
|-
| Ginger Wax || 02:51 || Drum & Bass || 2012 || <small>MP3 320</small> ||  
| Aquen || 03:22 || Electro, dubstep || 2013 || <small>MP3 320</small> ||  
|-
|-
| Heardoth || 02:57 || || 2013 || <small>MP3 320</small> ||  
| Assagoth || 03:34 || Dubstep || 2013 || <small>MP3 320</small> ||  
|-
|-
| Heat Wave || 03:41 || Trance || 2014 || <small>MP3 320</small> ||  
| Besa || 02:51 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| Ice Age || 04:05 || Dance || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ice-age]]
| BlahBlahBlah || 04:12 || Dubstep || 2012 || <small>AAC 128</small> ||[[Plik:Youtube-logo-red.png|16px|link=https://www.youtube.com/watch?v=VDNuZPyPH_w]]
|-
|-
| Lectrohorse (Amazing Horse Remix) || 03:32 || Electronic House || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/lectrohorse-amazing-horse]]
| Blue Gas || 02:52 || Electro || 2012 || <small>MP3 320</small> ||
|-
|-
| Levan Polka (Dubstep Remix) || 02:28 || Dubstep || 2013 || <small>MP3 320</small> ||  
| Creepy Bobble || 04:53 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| LSDiane || 04:28 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/lsdiane]]
| Dark Forest || 05:45 || || 2012 || <small>MP3 320</small> ||  
|-
|-
| Melanholic Kitty On A Lamp || 02:13 || Glitch || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/melanholic-kitty-on-the-lamp]]
| Neune || 04:04 || || 2012 || <small>MP3 320</small> ||  
|-
|-
| Metrum Avaria || 02:28 ||  || 2012 || <small>AAC 192</small> ||  
| Don't Be quiet¡ || 03:02 ||  || 2013 || <small>MP3 320</small> ||  
|-
|-
| Mushroom Apple || 04:53 || Ambient || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/mushroom-apple]]
| Ginger Wax || 02:51 || Drum & Bass || 2012 || <small>MP3 320</small> ||  
|-
|-
| Peak || 04:58 || Ambient || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/peak]]
| Heardoth || 02:57 || || 2013 || <small>MP3 320</small> ||  
|-
|-
| PewweP || 02:59 || || 2013 || <small>MP3 320</small> ||  
| Heat Wave || 03:41 || Trance || 2014 || <small>MP3 320</small> ||  
|-
|-
| Princess Cable Party (UPDATED on 22nd January) || 03:04 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/princess-cable-party]]
| Metrum Avaria || 02:28 || || 2012 || <small>AAC 192</small> ||  
|-
|-
| Raspberry Milkshake || 01:46 || Glitchcore || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/raspberry-milkshake]]
| PewweP || 02:59 || || 2013 || <small>MP3 320</small> ||  
|-
| RiA || 04:41 || Glitch || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/ria]]
|-
|-
| Slowmotion || 03:37 ||  || 2013 || <small>MP3 320</small> ||  
| Slowmotion || 03:37 ||  || 2013 || <small>MP3 320</small> ||  
|-
| Strings Of Insanity || 04:07 || Breakcore || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/strings-of-insanity]]
|-
| Sunshine || 03:00 || Dubstep || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/sunshine]]
|-
|-
| Swell Sound (Dubstep Remake) || 03:29 || Dubstep || 2013 || <small>MP3 320</small> ||  
| Swell Sound (Dubstep Remake) || 03:29 || Dubstep || 2013 || <small>MP3 320</small> ||  
|-
|-
| Viking (IMPROVED VERSION) || 03:28 ||  || 2013 || <small>MP3 320</small> ||  
| Viking (IMPROVED VERSION) || 03:28 ||  || 2013 || <small>MP3 320</small> ||  
|-
| Viking Remix || 05:10 ||  || 2013 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/viking-remix]]
|-
|-
| Vjertarka 6000 || 03:02 ||  || 2012 || <small>MP3 320</small> ||  
| Vjertarka 6000 || 03:02 ||  || 2012 || <small>MP3 320</small> ||  
|-
| Electric Knock || 03:19 || Electro || 2016 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/electric-knock]]
|-
| Frosty Queen || 05:08 || Dance || 2014 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/frosty-queen]]
|-
|-
| Glockstopmonia || 04:46 ||  || 2014 || <small>MP3 320</small> ||  
| Glockstopmonia || 04:46 ||  || 2014 || <small>MP3 320</small> ||  
Linia 148: Linia 162:
|-
|-
| HabVaz || 04:39 || Dubstep || 2012 || <small>MP3 320</small> ||  
| HabVaz || 04:39 || Dubstep || 2012 || <small>MP3 320</small> ||  
|-
| Highlander || 04:22 || Electronic || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/highlander]]
|-
| In A Hurry || 05:17 || Techno || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/in-a-hurry]]
|-
|-
| Kauf Mir Einen Burger¡ || 01:21 || Speedcore, glitch || 2014 || <small>MP3 320</small> ||  
| Kauf Mir Einen Burger¡ || 01:21 || Speedcore, glitch || 2014 || <small>MP3 320</small> ||  
Linia 206: Linia 216:
|-
|-
| Japanese Metropolis || 04:17 || Dance || 2013 || <small>MP3 192</small> ||
| Japanese Metropolis || 04:17 || Dance || 2013 || <small>MP3 192</small> ||
|-
| Mloat || 05:23 || IDM || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/mloat-2]]
|-
| Raf || 03:39 || Soundtrack || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/raf]]
|-
|-
| Rainy Day || 02:24 ||  || 2014 || <small>MP3 320</small> ||  
| Rainy Day || 02:24 ||  || 2014 || <small>MP3 320</small> ||  
|-
|-
| Sandkeztumpla || 03:55 ||  || 2015 || <small>MP3 320</small> ||  
| Sandkeztumpla || 03:55 ||  || 2015 || <small>MP3 320</small> ||  
|-
| Stellar Bonfire || 03:55 || Electronic || 2016 || <small>MP3 128</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/stellar-bonfire]]
|-
|-
| Swux || 03:27 ||  || 2015 || <small>MP3 320</small> ||  
| Swux || 03:27 ||  || 2015 || <small>MP3 320</small> ||  
|-
|-
| TBS (Traditional Bass Sucks) || 01:20 || WTF IS THAT?! || 2012 || <small>MP3 320</small> ||  
| TBS (Traditional Bass Sucks) || 01:20 || WTF IS THAT?! || 2012 || <small>MP3 320</small> ||  
|-
| Train Is Delayed || 03:36 || Dark Ambient || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/train-is-delayed]]
|-
|-
| Declining Cones || TBA || IDM || 2015 || <small>MP3 320</small> ||  
| Declining Cones || TBA || IDM || 2015 || <small>MP3 320</small> ||  
Linia 228: Linia 230:
|-
|-
| Uberhyper || 04:09 ||  || 2014 || <small>MP3 320</small> ||  
| Uberhyper || 04:09 ||  || 2014 || <small>MP3 320</small> ||  
|-
| Vexical || 04:29 || IDM || 2015 || <small>MP3 320</small> ||[[Plik:Antu soundcloud.svg|16px|link=https://soundcloud.com/doodoxing/vexical]]
|-
|-
| Wasabi Powder || 02:59 ||  || 2015 || <small>MP3 320</small> ||  
| Wasabi Powder || 02:59 ||  || 2015 || <small>MP3 320</small> ||